Fiberglass Boat Types
Triton fiberglass fishing boats are tournament proven; designed to get you on the fish first, and to the top of the leaderboard. Explore bass fishing, walleye fishing, & fish and ski boat lineups.
National Base Price*
National Base Price*
|
$53995
USD
|
Photos may show optional equipment.
Smaller in size, yet big on performance and fishing features, the 186 Fishunter is the ultimate value-priced rig for multispecies anglers. The recommended Mercury® 150 XL FourStroke delivers agile handling, wave-taming maneuverability and peak performance. The rear deck creates an ultra-wide workstation for rigging and fishing, and the deep, wide cockpit provides plenty of space for partners to move around. Up front is a spacious casting deck for casting and vertical presentations, as well as abundant storage for keeping gear organized. You get it all in the 186 Fishunter, the affordable multispecies boat that thinks big.
Length | 5.64 m | 18' 6'' |
Beam | 2.54 m | 100'' |
Max. Recommended HP | 175 HP | |
Fuel Capacity | 117.34 L | 31 gal. |
Livewell Capacity | 87.06 L | 23 gal. |
Baitwell Capacity | 18.93 L | 5 gal. |
Built-In Ice Chest | 42.59 L | 45 Qt |
Front Storage Box | 170.34 L | 180 Qt |
Front Port Storage Box | 255.52 L | 270 Qt |
Front Starboard Storage Box | 255.52 L | 270 Qt |
Total Persons Capacity | 526.17 kg | 1160 lbs. |
Length with Swing Tongue | 6.86 m | 22' 6'' |
Height On Trailer | 2.06 m | 81'' |
Length without Swing Tongue | 7.77 m | 25' 6'' |
Max. Weight Capacity | 861.83 kg | 1900 lbs. |
Approximate Hull Weight | 884.51 kg | 1950 lbs. |
AVAILABLE MOTOR | |||||
---|---|---|---|---|---|
Mercury® | |||||
150 XL Pro XS FourStroke |
$53995 USD
|
||||
175 XL Pro XS FourStroke |
$56170 USD
|